a draft to amend 2009/48/ec toy safety directive (tsd) was notified to wto from eu recently (notice no.: g/tbt/n/eu/231). in this draft, phenol, formamide, bit, mass of cmi and mi (3:1), cmi as well as mi are added into annex c annex ii of 2009/48/ec. the annex c after amended is showed as following:
substance | cas no. | limit value |
tcep | 115-96-8 | 5 mg/kg (content) |
tcpp | 13674-84-5 | 5 mg/kg (content) |
tdcp** | 13674-87-8 | 5 mg/kg (content) |
bisphenol a | 80-05-7 | 0.1 mg/l (migration) in accordance with the methods laid down in en 71-10:2005 and en 71-11:2005 |
phenol | 108-95-2 | 5 mg/l (migration limit) as a monomer 10 mg/kg (content limit) as a preservative compliance with both limits is to be determined in accordance with the methods laid down in en 71-10:2005 and en 71-11:2005. |
formamide | 75-12-7 | 20 μg/m3 (emission limit) after a maximum of 28 days from commencement of the emission testing of foam toy materials. |
1,2-benzisothiazol- 3(2h)-one (abbr.: bit) | 2634-33-5 | 5 mg/kg (content limit) |
reaction mass of: 5- chloro-2- methyl-4- isothiazolin-3-one [ec no. 247-500-7] and 2- methyl-2h -isothiazol- 3-one [ec no. 220-239- 6] (3:1) | 55965-84-9 | 1 mg/kg (content limit) |
5-chloro-2-methyl- isothiazol-3(2h)-one (abbr.: cmi) | 26172-55-4 | 0.75 mg/kg (content limit) |
2-methylisothiazol- 3(2h)-one (abbr.: mi) | 2682-20-4 | 0.25 mg/kg (content limit) |
**another common abbreviation for tdcp is tdcpp. |
the directive after amended shall enter into force on the twentieth day following that of its publication in the official journal of the european union.